Xiaomi Watch S1 Pro
Specs
General
Phone | Xiaomi Watch S1 Pro |
Brand | Xiaomi |
OS | MIUI Watch OS |
Technology | No cellular connectivity |
SIM Type | No |
Released Date | 2022, August 12 |
Status | Available. Released 2022, August 12 |
Model | M2135W1, M2134W1 |
Design
Dimensions | 46 x 46 x 11.3 mm (1.81 x 1.81 x 0.44 in) |
Weight | 48.5 g (1.73 oz) |
Bulit | Sapphire crystal front, stainless steel frame, sapphire crystal (heart rate zone), plastic back |
Body other features | Waterproof (5ATM) |
Display
Display Type | AMOLED, 600 nits (typ) |
Display Size | 1.47 inches |
Resolution | 480 x 480 pixels (~462 ppi density) |
Hardware
Internal Memory | Unspecified storage |
Card slot | No |
Camera
Network
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
Network Speed | No |
GPRS | No |
Edge | No |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Radio | No |
USB | No |
Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (body temperature) |
Battery
Battery Type | Li-Po 500 mAh, non-removable |
Battery Charging | Wireless, 100% in 85 min (advertised) |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | No |
Misc
Colors | Black, Silver |