Xiaomi Redmi Note 10 Pro (India)
Specs
General
Phone | Xiaomi Redmi Note 10 Pro (India) |
Brand | Xiaomi |
OS | Android 11, MIUI 12 |
Technology | GSM / HSPA / LTE |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2021, March 04 |
Status | Available. Released 2021, March 17 |
Model | M2101K6P |
Design
Dimensions | 164.5 x 76.2 x 8.1 mm (6.48 x 3.00 x 0.32 in) |
Weight | 192 g (6.77 oz) |
Display
Display Type | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Hardware
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Card slot | microSDXC (dedicated slot) |
Camera
Primary Camera Quad | 64 MP, f/1.9, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Selfie Camera Features | Panorama |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 40, 41 |
Network Speed | HSPA, LTE-A (CA) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Po 5020 mAh, non-removable |
Battery Charging | 33W wired, 57% in 30 min, 100% in 74 min (advertised) |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Sound Rate | 24-bit/192kHz audio |
Misc
Colors | Vintage Bronze, Glacial Blue, Dark Night |