Xiaomi Mi 9 Explorer
Specs
General
Phone | Xiaomi Mi 9 Explorer |
Brand | Xiaomi |
OS | Android 9.0 (Pie), MIUI 10 |
Technology | GSM / CDMA / HSPA / LTE |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2019, February |
Status | Available. Released 2019, June |
Design
Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
Weight | 173 g (6.10 oz) |
Bulit | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame (7000 series) |
Display
Display Type | Super AMOLED, HDR10 |
Display Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 6 |
Hardware
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Card slot | No |
Camera
Primary Camera Triple | 48 MP, f/1.5 (12GB RAM model) or f/1.8 (8GB RAM model), (wide), 1/2.0", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, AF |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Primary Camera Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie Camera Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Po 3300 mAh, non-removable |
Battery Charging | 27W wired, QC4_x000D_20W wireless |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | No |
Misc
Colors | Transparent Black |