Xiaomi Mi 11 Ultra
Specs
General
Phone | Xiaomi Mi 11 Ultra |
Brand | Xiaomi |
OS | Android 11, MIUI 12.5 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2021, March 29 |
Status | Available. Released 2021, April 02 |
Model | M2102K1G, M2102K1C |
Design
Dimensions | 164.3 x 74.6 x 8.4 mm (6.47 x 2.94 x 0.33 in) |
Weight | 234 g (8.25 oz) |
Bulit | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame |
Body other features | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1700 nits (peak) |
Display Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass Victus |
Hardware
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card slot | No |
Camera
Primary Camera Triple | 50 MP, f/2.0, 24mm (wide), 1/1.12", 1.4µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 12mm, 128° (ultrawide), 1/2.0", 0.8µm, PDAF |
Primary Camera Features | Dual-LED flash, HDR, panorama, 1.1†AMOLED selfie display |
Primary Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ rec. |
Selfie Camera Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30/60fps, 720p@120fps, gyro-EIS |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - China1, 3, 28, 41, 77, 78, 79 SA/NSA - China |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - International1, 3, 28, 41, 77, 78, 79 SA/NSA - China |
Network Speed | HSPA, LTE-A, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Charging | 67W wired, PD3.0, QC4, 100% in 36 min (advertised)_x000D_67W wireless, 100% in 39 min (advertised)_x000D_10W reverse wireless |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sound Rate | 24-bit/192kHz audio_x000D_Tuned by Harman Kardon |
Misc
Colors | Ceramic White (Cosmic White), Ceramic Black (Cosmic Black) |