Xiaomi Mi 11
Specs
General
Phone | Xiaomi Mi 11 |
Brand | Xiaomi |
OS | Android 11, MIUI 12.5 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2020, December 28 |
Status | Available. Released 2021, January 01 |
Model | M2011K2C, M2011K2G |
Design
Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) |
Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) |
Bulit | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) or eco leather back, aluminum frame |
Display
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Display Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass Victus |
Hardware
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
GPU | Adreno 660 |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Card slot | No |
Camera
Primary Camera Triple | 108 MP, f/1.9, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123° (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm |
Primary Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Primary Camera Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps gyro-EIS, HDR10+ |
Selfie Camera Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30/60fps, 720p@120fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 - China |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - China |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - China1, 3, 28, 41, 77, 78, 79 SA/NSA - China |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA - International1, 3, 28, 41, 77, 78, 79 SA/NSA - China |
Network Speed | HSPA, LTE-A, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Battery
Battery Type | Li-Po 4600 mAh, non-removable |
Battery Charging | 55W wired, PD3.0, QC4, 100% in 45 min (advertised)_x000D_50W wireless, 100% in 53 min (advertised)_x000D_10W reverse wireless |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sound Rate | 24-bit/192kHz audio |
Misc
Default Apps & Features | Virtual proximity sensing |
Colors | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet |