Xiaomi Civi 3
Specs
General
Phone | Xiaomi Civi 3 |
Brand | Xiaomi |
OS | Android 13, MIUI 14 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | Not announced yet |
Status | Rumored |
Design
Dimensions | - |
Weight | - |
Bulit | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Display
Display Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) |
Display Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Hardware
Chipset | Mediatek Dimensity 8200 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Card slot | No |
Camera
Primary Camera Triple | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF 20 MP, f/2.2, 115° (ultrawide), 1/2.78", 1.0µm 2 MP, f/2.4, (macro) |
Primary Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps gyro-EIS |
Selfie Camera Dual | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm, AF_x000D_32 MP, 100° (ultrawide), 1/2.8", 0.8µm |
Selfie Camera Features | 2 Dual-LED dual-tone flash, HDR, panorama |
Selfie Camera Video | 1080p@30/60fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Network Speed | HSPA, LTE-A, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery
Battery Type | Li-Po 4500 mAh, non-removable |
Battery Charging | 67W wired, PD3.0 |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | No |
Sound Rate | 24-bit/192kHz audio |
Misc
Colors | Black other colors |