Sony Xperia 1 IV
Specs
General
Phone | Sony Xperia 1 IV |
Brand | Sony |
OS | Android 12, upgradable to Android 13 |
Technology | GSM / HSPA / LTE / 5G |
SIM Type | Nano-SIM and eSIM |
Released Date | 2022, May 11 |
Status | Available. Released 2022, June 11 |
Model | XQCT62-B, XQCT54, XQCT54C0V.YD, XQCT54C0B.YD, XQCT54C0W.YD, XQCT54C0V.EEAC, XQCT54C0B.EEAC, XQ-CT72, XQ-CT54 |
Design
Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
Weight | 185 g (6.53 oz) |
Bulit | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Body other features | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
Display
Display Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
Display Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Protection | Corning Gorilla Glass Victus |
Hardware
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Camera
Primary Camera Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5", Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Primary Camera Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking |
Primary Camera Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps 5-axis gyro-EIS, OIS |
Selfie Camera Single | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 - USA1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 - Asia1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - USA1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Asia |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - USA1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Asia |
Network Speed | HSPA, LTE-A, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent), Wi-Fi Direct, DLNA |
Bluetooth | 5.2, A2DP, LE Audio, aptX HD, aptX Adaptive |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG, video output |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Battery
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Sound Rate | 24-bit/192kHz audio Dynamic vibration system |
Misc
Default Apps & Features | Native Sony Alpha camera support |
Colors | Black, Violet, White |