Apple iPhone XS

Specs
General
Phone | Apple iPhone XS |
Brand | Apple |
OS | iOS 12, upgradable to iOS 16.2 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
SIM Type | Nano-SIM and eSIM |
Released Date | 2018, September 12 |
Status | Available. Released 2018, September 21 |
Model | A2097, A1920, A2100, A2098, Phone11,2 |
Design
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 177 g (6.24 oz) |
Bulit | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Body other features | IP68 dust/water resistant (up to 2m for 30 mins)_x000D_Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Display Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Display Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
Hardware
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Card slot | No |
Camera
Primary Camera Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS_x000D_12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Primary Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera Single | 7 MP, f/2.2, 32mm (standard)_x000D_SL 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30/60fps, gyro-EIS |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A20971, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery
Battery Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
Battery Charging | 15W wired, PD2.0, 50% in 30 min (advertised)_x000D_Wireless (Qi) |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Misc
Colors | Space Gray, Silver, Gold |