Apple iPhone 7 Plus
Specs
General
Phone | Apple iPhone 7 Plus |
Brand | Apple |
OS | iOS 10.0.1, upgradable to iOS 15.7 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
SIM Type | Nano-SIM |
Released Date | 2016, September 07. Released 2016, September 16 |
Status | Discontinued |
Model | A1661, A1784, A1785, A1786, iPhone9,4 |
Design
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) |
Bulit | Glass front (Corning-made glass), aluminum back, aluminum frame |
Body other features | IP67 dust/water resistant (up to 1m for 30 mins)_x000D_Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Display Type | Retina IPS LCD, 625 nits (typ) |
Display Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass |
Hardware
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Internal Memory | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
Card slot | No |
Camera
Primary Camera Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS_x000D_12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
Primary Camera Features | Quad-LED dual-tone flash, HDR |
Primary Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Selfie Camera Single | 7 MP, f/2.2, 32mm (standard) |
Selfie Camera Features | Face detection, HDR |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - A1661, A1784CDMA 800 / 1900 / 2100 - A1661 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784CDMA2000 1xEV-DO & TD-SCDMA - A1661 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1661, A1784 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery
Battery Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
Battery Stand by | Up to 384 h (3G) |
Battery Talk time | Up to 21 h (3G) |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Misc
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |