Apple iPhone 11 Pro Max
Specs
General
Phone | Apple iPhone 11 Pro Max |
Brand | Apple |
OS | iOS 13, upgradable to iOS 16.2 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
SIM Type | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
Released Date | 2019, September 10 |
Status | Available. Released 2019, September 20 |
Model | A2218, A2161, A2220, iPhone12.5 |
Design
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Bulit | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Body other features | IP68 dust/water resistant (up to 4m for 30 mins)_x000D_Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
Hardware
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Card slot | No |
Camera
Primary Camera Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS_x000D_12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom_x000D_12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera Single | 12 MP, f/2.2, 23mm (wide), 1/3.6"_x000D_SL 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A22181, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 |
Network Speed | HSPA, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery
Battery Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
Battery Charging | Wired, PD2.0, 50% in 30 min (advertised)_x000D_Wireless (Qi) |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Misc
Default Apps & Features | Ultra Wideband (UWB) support |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |