OnePlus 7
Specs
General
Phone | OnePlus 7 |
Brand | OnePlus |
OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
Technology | GSM / CDMA / HSPA / LTE |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2019, May 14 |
Status | Available. Released 2019, June 04 |
Model | GM1901, GM1900, GM1905, GM1903 |
Design
Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
Weight | 182 g (6.42 oz) |
Bulit | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Display
Display Type | Optic AMOLED, HDR10 |
Display Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 6 |
Hardware
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Card slot | No |
Camera
Primary Camera Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Primary Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Selfie Camera Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Selfie Camera Features | Auto-HDR |
Selfie Camera Video | 1080p@30fps, gyro-EIS |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 32, 34, 38, 39, 40, 41 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Po 3700 mAh, non-removable |
Battery Charging | 20W wired |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Misc
Colors | Mirror Gray, Red, Mirror Blue |