OnePlus 11
Specs
General
Phone | OnePlus 11 |
Brand | OnePlus |
OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |
Released Date | 2023, January 04 |
Status | Available. Released 2023, January 09 |
Model | PHB110, CPH2449, CPH2447 |
Design
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Weight | 205 g (7.23 oz) |
Bulit | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
Body other features | IP64 |
Display
Display Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Display Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass Victus |
Hardware
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Card slot | No |
Camera
Primary Camera Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115°, (ultrawide), 1/2.0", AF |
Primary Camera Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Primary Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera Single | 16 MP, f/2.5, 25mm (wide), 1.0µm |
Selfie Camera Features | Auto-HDR, panorama |
Selfie Camera Video | 1080p@30fps, gyro-EIS |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
Network Speed | HSPA, LTE-A (CA), 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes, eSE, HCE |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) - International_x000D_80W wired, PD - USA |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sound Rate | 24-bit/192kHz audio |
Misc
Colors | Titan Black, Eternal Green |