Samsung Galaxy S21 FE 5G
Specs
General
Phone | Samsung Galaxy S21 FE 5G |
Brand | Samsung |
OS | Android 12, upgradable to Android 13, One UI 5 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2022, January 04 |
Status | Available. Released 2022, January 07 |
Model | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2 |
Design
Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
Weight | 177 g (6.24 oz) |
Bulit | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
Body other features | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Size | 6.4 inches, 103.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass Victus |
Hardware
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card slot | No |
Camera
Primary Camera Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS_x000D_8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom_x000D_12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Primary Camera Features | LED flash, auto-HDR, panorama |
Primary Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS |
Selfie Camera Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 12, 13, 29, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA |
5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Ion 4500 mAh, non-removable |
Battery Charging | 25W wired, PD3.0, 50% in 30 min (advertised)_x000D_15W wireless_x000D_Reverse wireless |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sound Rate | 32-bit/384kHz audio |
Misc
Default Apps & Features | Bixby natural language commands and dictation_x000D_Samsung Pay (Visa, MasterCard certified) |
Colors | White, Graphite, Lavender, Olive |