Samsung Galaxy M53
Specs
General
Phone | Samsung Galaxy M53 |
Brand | Samsung |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
Technology | GSM / HSPA / LTE / 5G |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2022, April 07 |
Status | Available. Released 2022, April 22 |
Model | SM-M536B, SM-M536B/DS, SM-M536B/DSN |
Design
Dimensions | 164.7 x 77 x 7.4 mm (6.48 x 3.03 x 0.29 in) |
Weight | 176 g (6.21 oz) |
Bulit | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Display
Display Type | Super AMOLED Plus, 120Hz |
Display Size | 6.7 inches, 108.1 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
Hardware
Chipset | Mediatek MT6877 Dimensity 900 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Camera
Primary Camera Quad | 108 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4", 1.12µm2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Primary Camera Features | LED flash, panorama, HDR |
Primary Camera Video | 4K@30fps, 1080p@30/60fps |
Selfie Camera Single | 32 MP, f/2.2, 26mm (wide) |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
Network Speed | HSPA, LTE-A, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Ion 5000 mAh, non-removable |
Battery Charging | 25W wired |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | No |
Misc
Colors | Green, Blue, Brown |