Oppo Reno9 Pro
Specs
General
Phone | Oppo Reno9 Pro |
Brand | Oppo |
OS | Android 13, ColorOS 13 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2022, November 24 |
Status | Available. Released 2022, December 02 |
Model | PGX110 |
Design
Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
Weight | 174 g (6.14 oz) |
Display
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Asahi Glass AGC DT-Star2 |
Hardware
Chipset | Mediatek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Internal Memory | 256GB 16GB RAM, 512GB 16GB RAM |
Card slot | No |
Camera
Primary Camera Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112° (ultrawide), 1/4.0", 1.12µm |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Selfie Camera Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Selfie Camera Features | Panorama, HDR |
Selfie Camera Video | 1080p@30fps, gyro-EIS |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Network Speed | HSPA, LTE-A (CA), 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes, eSE, HCE, NFC-SIM |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery
Battery Type | Li-Po 4500 mAh, non-removable |
Battery Charging | 67W wired, PD, 1-35% in 10 min, 1-100% in 44 min (advertised)_x000D_Reverse wired |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | No |
Sound Rate | 24-bit/192kHz audio |
Misc
Colors | Black, Gold, Pink gradient |