Oppo Reno 10x zoom

Specs
General
Phone | Oppo Reno 10x zoom |
Brand | Oppo |
OS | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2019, April |
Status | Available. Released 2019, June |
Model | CPH1919, PCCM00 |
Design
Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
Weight | 210 g (7.41 oz) |
Bulit | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Display
Display Type | AMOLED |
Display Size | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
Protection | Corning Gorilla Glass 6 |
Hardware
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Camera
Primary Camera Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/3.0, 130mm (periscope telephoto), PDAF OIS, 5x optical zoom, 10x hybrid zoom 8 MP, f/2.2, 16mm (ultrawide) |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Primary Camera Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS video rec. only with main camera |
Selfie Camera Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Selfie Camera Features | LED flash, HDR |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Po 4065 mAh, non-removable |
Battery Charging | 20W wired |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sound Rate | 24-bit/192kHz audio |
Misc
Colors | Ocean Green, Jet Black, Mist Pink, Ocean Blue |