Oppo A37
Specs
General
Phone | Oppo A37 |
Brand | Oppo |
OS | Android 5.1 (Lollipop), ColorOS 3 |
Technology | GSM / HSPA / LTE |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2016, June 20. Released 2016, June |
Status | Discontinued |
Model | A37f, A37fw, A37m |
Design
Dimensions | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) |
Weight | 136 g (4.80 oz) |
Bulit | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
Display
Display Type | IPS LCD |
Display Size | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Corning Gorilla Glass 4 |
Hardware
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Internal Memory | 16GB 2GB RAM |
Card slot | microSDXC (dedicated slot) |
Camera
Primary Camera Single | 8 MP, f/2.0, 1/3.2", 1.4µm, AF |
Primary Camera Features | LED flash, panorama |
Primary Camera Video | 1080p@30fps |
Selfie Camera Single | 5 MP, f/2.4, 1/4" |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 41 |
Network Speed | HSPA, LTE |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Battery
Battery Type | Li-Ion 2630 mAh, non-removable |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | Yes |
Misc
Colors | Gold, Rose Gold |