Oppo A1 Pro
Specs
General
Phone | Oppo A1 Pro |
Brand | Oppo |
OS | Android 13, ColorOS 13 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2022, November 16 |
Status | Available. Released 2022, November 25 |
Model | PHQ110 |
Design
Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) |
Weight | 171 g (6.03 oz) |
Display
Display Type | OLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | AGC DT-Star2 |
Hardware
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Card slot | microSDXC |
Camera
Primary Camera Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, AF 2 MP, f/2.4, (depth) |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 1080p@30fps |
Selfie Camera Single | 16 MP, f/2.4, 25mm (wide) |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Network Speed | HSPA, LTE-A, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes NFC-SIM, eSE, eID |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Po 4800 mAh, non-removable |
Battery Charging | 67W wired, PD, 80% in 30 min (advertised)_x000D_Reverse wired |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Misc
Colors | Black, Blue, Gold |
The Oppo A1 Pro is a mid-range smartphone that was released in November 2022. It has a 6.7-inch AMOLED display with a 120Hz refresh rate, a Qualcomm Snapdragon 695 5G processor, 8GB of RAM, 128GB of storage, and a 108MP rear camera. The phone also has a 16MP front-facing camera, a 4800mAh battery, and supports 30W fast charging.
Here are some of the key features of the Oppo A1 Pro:
- 120Hz AMOLED display with a 93% screen-to-body ratio
- Qualcomm Snapdragon 695 5G processor
- 8GB of RAM
- 128GB of storage
- 108MP rear camera
- 16MP front-facing camera
- 4800mAh battery
- 30W fast charging
The Oppo A1 Pro is a good choice for users who are looking for a mid-range smartphone with a powerful processor, a large display, and a good camera. The phone also has a long-lasting battery and supports fast charging.
Here are some of the pros and cons of the Oppo A1 Pro:
Pros:
- Powerful processor
- Large display
- Good camera
- Long-lasting battery
- Supports fast charging
Cons:
- Pricey
- No headphone jack
- No expandable storage
Overall, the Oppo A1 Pro is a good mid-range smartphone with a lot to offer. However, it is a bit pricey and lacks a headphone jack and expandable storage.