OnePlus Nord N10 5G
Specs
General
Phone | OnePlus Nord N10 5G |
Brand | OnePlus |
OS | Android 10, OxygenOS 10.5 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2020, October 26 |
Status | Available. Released 2020, November 21 |
Model | BE2029, BE2025, BE2026, BE2028 |
Design
Dimensions | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Bulit | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Display
Display Type | IPS LCD, 90Hz |
Display Size | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) |
Protection | Corning Gorilla Glass 3 |
Hardware
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619L |
Internal Memory | 128GB 6GB RAM |
Card slot | microSDXC |
Camera
Primary Camera Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119° (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30/60/120fps gyro-EIS |
Selfie Camera Single | 16 MP, f/2.1 |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30/60fps, gyro-EIS |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 - USA2, 5, 25, 41, 66, 71 SA/NSA - USA |
5G bands | 1, 3, 7, 28, 41, 66, 78 SA/NSA - International2, 5, 25, 41, 66, 71 SA/NSA - USA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Po 4300 mAh, non-removable |
Battery Charging | 30W wired |
Multimedia
Loudspeaker | Yes, with dual speakers |
3.5mm Jack | Yes |
Misc
Colors | Midnight Ice |