OnePlus Nord CE 5G
Specs
General
Phone | OnePlus Nord CE 5G |
Brand | OnePlus |
OS | Android 11, upgradable to Android 12, OxygenOS 12 |
Technology | GSM / HSPA / LTE / 5G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2021, June 10 |
Status | Available. Released 2021, June 11 |
Model | EB2101, EB2103 |
Design
Dimensions | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Bulit | Glass front, plastic frame, plastic back |
Display
Display Type | Fluid AMOLED, 90Hz |
Display Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
Hardware
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Card slot | No |
Camera
Primary Camera Triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119° (ultrawide) 2 MP, f/2.4, (depth) |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera Single | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30/60fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 - India78 SA/NSA - India |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe78 SA/NSA - India |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Po 4500 mAh, non-removable |
Battery Charging | 30W wired, 70% in 30 min (advertised) |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | Yes |
Misc
Colors | Blue Void, Charkoal Ink, Silver Ray |