OnePlus Ace Pro
Specs
General
Phone | OnePlus Ace Pro |
Brand | OnePlus |
OS | Android 12, ColorOS 12.1 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2022, August 09 |
Status | Available. Released 2022, August 15 |
Design
Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Weight | 203.5 g (7.20 oz) |
Bulit | Glass front (Gorilla Glass 5), plastic frame, glass back |
Display
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
Hardware
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Internal Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Card slot | No |
Camera
Primary Camera Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120° (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Primary Camera Features | Dual LED flash, HDR, panorama |
Primary Camera Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera Single | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Network Speed | HSPA, LTE-A, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery
Battery Type | Li-Po 4800 mAh, non-removable |
Battery Charging | 150W wired |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sound Rate | 24-bit/192kHz audio |
Misc
Colors | Moonstone Black, Jade Green, Genshin Impact |