Motorola Edge 30 Pro
Specs
General
Phone | Motorola Edge 30 Pro |
Brand | Motorola |
OS | Android 12, planned upgrade to Android 13 |
Technology | GSM / HSPA / LTE / 5G |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2022, January 24 |
Status | Available. Released 2022, March 04 |
Model | XT2201-1 |
Design
Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
Weight | 196 g (6.91 oz) |
Bulit | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame |
Body other features | Water-repellent design |
Display
Display Type | OLED, 1B colors, 144Hz, HDR10+ |
Display Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3 |
Hardware
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
Card slot | No |
Camera
Primary Camera Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114° (ultrawide), 1/2.76", 0.64µm, AF 2 MP, f/2.4, (depth) |
Primary Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Primary Camera Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@30fps, 1080p@30/120fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA2, 5, 7, 12, 25, 26, 29, 30, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - USA |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International2, 5, 7, 12, 25, 26, 29, 30, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - USA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/150 Mbps, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, DisplayPort 1.4 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery
Battery Type | Li-Po 4800 mAh, non-removable |
Battery Charging | 68W wired, 50% in 15 min, 100% in 35 min (advertised)_x000D_15W wireless_x000D_5W reverse wireless |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sound Rate | 24-bit/192kHz audio |
Misc
Default Apps & Features | Ready For support |
Colors | Cosmos Blue, Stardust White |