Huawei Y9 (2018)
Specs
General
Phone | Huawei Y9 (2018) |
Brand | Huawei |
OS | Android 8.0 (Oreo), EMUI 8 |
Technology | GSM / HSPA / LTE |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2018, March |
Status | Available. Released 2018, April |
Model | FLA-AL10, FLA-AL00, FLA-LX1, FLA-LX2, FLA-LX3, LDN-AL00, FLA-AL20, FLA-TL10 |
Design
Dimensions | 157.2 x 75.3 x 7.9 mm (6.19 x 2.96 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Bulit | Glass front, aluminum back, aluminum frame |
Display
Display Type | IPS LCD |
Display Size | 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) |
Hardware
Chipset | Kirin 659 (16 nm) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Card slot | microSDXC (dedicated slot) |
Camera
Primary Camera Dual | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, (depth) |
Primary Camera Features | LED flash, panorama, HDR |
Primary Camera Video | 1080p@30fps |
Selfie Camera Dual | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm 2 MP, depth sensor - FLA-LX2 only |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass |
Battery
Battery Type | Li-Ion 4000 mAh, non-removable |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | Yes |
Misc
Colors | Black, Gold, Blue |