Huawei Y7 Prime
Specs
General
Phone | Huawei Y7 Prime |
Brand | Huawei |
OS | Android 7.0 (Nougat), EMUI 5.1 |
Technology | GSM / HSPA / LTE |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2017, June |
Status | Available. Released 2017, June |
Model | TRT-L53, TRT-L21A, TRT-AL00, SLA-TL10, TRT-TL10, SLA-AL00, TRT-AL00A |
Design
Dimensions | 153.6 x 76.4 x 8.4 mm (6.05 x 3.01 x 0.33 in) |
Weight | 165 g (5.82 oz) |
Bulit | Glass front, aluminum back, aluminum frame |
Display
Display Type | IPS LCD |
Display Size | 5.5 inches, 83.4 cm2 (~71.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Hardware
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Internal Memory | 32GB 3GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Camera
Primary Camera Single | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 1080p@30fps |
Selfie Camera Single | 8 MP, f/2.0 |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
Network Speed | HSPA, LTE |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | v4.1, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery
Battery Type | Li-Ion 4000 mAh, non-removable |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | Yes |
Misc
Colors | Gray, Silver, Prestige Gold, Black, Aurora Blue |