Huawei Y560
Specs
General
Phone | Huawei Y560 |
Brand | Huawei |
OS | Android 5.1 (Lollipop), EMUI Lite 3.1 |
Technology | GSM / HSPA / LTE |
SIM Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Released Date | 2015, June. Released 2015, June |
Status | Discontinued |
Model | Y560-U02, Y560-L01, Y560-L02, Y560-L03 |
Design
Dimensions | 135.9 x 67.7 x 10 mm (5.35 x 2.67 x 0.39 in) |
Weight | 141.5 g (5.01 oz) |
Display
Display Type | IPS LCD |
Display Size | 4.5 inches, 55.8 cm2 (~60.7% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Hardware
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Internal Memory | 8GB 1GB RAM |
Card slot | microSDHC (dedicated slot) |
Camera
Primary Camera Single | 5 MP, AF |
Primary Camera Features | LED flash |
Primary Camera Video | 720p@30fps |
Selfie Camera Single | 2 MP |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Network Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Battery
Battery Type | Li-Ion 2000 mAh, removable |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | Yes |
Misc
Colors | Black, White, Pink, Blue |