Huawei Watch
Specs
General
Phone | Huawei Watch |
Brand | Huawei |
OS | Android Wear OS 2.1 |
Technology | No cellular connectivity |
SIM Type | No |
Released Date | 2015, March. Released 2015, September |
Status | Discontinued |
Design
Dimensions | 42 x 42 x 11.3 mm (1.65 x 1.65 x 0.44 in) |
Weight | 60.5 g (2.15 oz) |
Bulit | Glass front (Sapphire crystal), stainless steel 316L frame |
Body other features | IP67 dust/water resistant (up to 1m for 30 mins)_x000D_Compatible with standard 18mm straps |
Display
Display Type | OLED |
Display Size | 1.4 inches |
Resolution | 400 x 400 pixels (~286 ppi density) |
Protection | Sapphire crystal glass |
Hardware
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Internal Memory | 4GB 512MB RAM |
Card slot | No |
Camera
Network
2G bands | N/A |
GPRS | No |
Edge | No |
Connectivity
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | 4.1, LE |
NFC | No |
Radio | No |
USB | No |
Sensors | Accelerometer, gyro, heart rate, barometer |
Battery
Battery Type | Li-Ion 300 mAh, non-removable |
Battery Charging | 10W wired |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | No |
Misc
Default Apps & Features | MP3 player_x000D_Photo viewer_x000D_Voice dial/commands |
Colors | Silver, Black, Rose Gold/ Black Leather, Steel Link Bracelet, Stainless Steel Mesh, Black-plated Link Bracelet, Alligator-pressed Brown Leather, Rose Gold-plated Link Bracelet, Wat |