Huawei P9 lite
Specs
General
Phone | Huawei P9 lite |
Brand | Huawei |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
Technology | GSM / HSPA / LTE |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2016, April 20. Released 2016, May 15 |
Status | Discontinued |
Model | VNS-L31, VNS-L21, VNS-L22, VNS-L23, VNS-L53, VNS-AL00, VNS-L62, VNS-L52, VNS-DL00, VNS-TL00, DIG-L22 |
Design
Dimensions | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
Weight | 147 g (5.19 oz) |
Bulit | Glass front, plastic back, aluminum frame |
Display
Display Type | IPS LCD |
Display Size | 5.2 inches, 74.5 cm2 (~69.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Hardware
Chipset | Kirin 650 (16 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830MP2 |
Internal Memory | 16GB 2GB RAM, 16GB 3GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Camera
Primary Camera Single | 13 MP, f/2.0, 1/3.1", 1.12µm, AF |
Primary Camera Features | LED flash, panorama, HDR |
Primary Camera Video | 1080p@30fps |
Selfie Camera Single | 8 MP, f/2.0 |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
NFC | Yes (L31, L21 only) |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery
Battery Type | Li-Ion 3000 mAh, non-removable |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | Yes |
Sound Rate | 24-bit/192kHz audio_x000D_ |
Misc
Colors | Black, White, Gold |