Huawei P10 Plus
Specs
General
Phone | Huawei P10 Plus |
Brand | Huawei |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
Technology | GSM / HSPA / LTE |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2017, February |
Status | Available. Released 2017, April |
Model | VKY-L29, VKY-L09, VKY-AL00 |
Design
Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
Weight | 165 g (5.82 oz) |
Bulit | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
Body other features | Splash resistant |
Display
Display Type | IPS-NEO LCD |
Display Size | 5.5 inches, 81.5 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) |
Protection | Corning Gorilla Glass 5 |
Hardware
Chipset | Kirin 960 (16 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Camera
Primary Camera Dual | 12 MP, f/1.8, 28mm (wide), PDAF, Laser AF, OIS 20 MP B/W, f/1.8, 27mm (wide), 1/2.7" |
Primary Camera Features | Leica optics, dual-LED dual-tone flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@60fps |
Selfie Camera Single | 8 MP, f/1.9 |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Ion 3750 mAh, non-removable |
Battery Charging | 18W wired |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Sound Rate | 24-bit/192kHz audio_x000D_ |
Misc
Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |