Huawei MediaPad M2 10.0
Specs
General
Phone | Huawei MediaPad M2 10.0 |
Brand | Huawei |
OS | Android 5.1 (Lollipop), EMUI 3.1 |
Technology | GSM / HSPA / LTE |
SIM Type | Micro-SIM |
Released Date | 2016, January. Released 2016, February |
Status | Discontinued |
Model | M2-A01W, M2-A01L |
Design
Dimensions | 239.8 x 172.8 x 7.4 mm (9.44 x 6.80 x 0.29 in) |
Weight | 500 g (1.10 lb) |
Body other features | Stylus (Premium edition) |
Display
Display Type | IPS LCD |
Display Size | 10.1 inches, 295.8 cm2 (~71.4% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Hardware
Chipset | Kirin 930 (28 nm) |
CPU | Octa-core (4x2.0 GHz Cortex A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T628 MP4 |
Internal Memory | 16GB 2GB RAM (Standard), 64GB 3GB RAM (Premium) |
Card slot | No |
Camera
Primary Camera Single | 13 MP, f/2.0, AF |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 1080p@30fps |
Selfie Camera Single | 5 MP |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - M2-A01L |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - M2-A01L TD-SCDMA |
4G bands | 1, 3, 7, 8, 20, 38, 39, 40, 41 - M2-A01L |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
Battery
Battery Type | Li-Po 6660 mAh, non-removable |
Multimedia
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes |
Sound Rate | Tuned by Harman Kardon |
Misc
Colors | Moonlight Silver, Luxurious Gold |