Huawei Mate 40 Pro 4G
Specs
General
Phone | Huawei Mate 40 Pro 4G |
Brand | Huawei |
OS | HarmonyOS 2.0 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2021, June 28 |
Status | Available. Released 2021, July 09 |
Model | NOH-AL00 |
Design
Dimensions | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5mm (Leather) |
Weight | 212 g (7.48 oz) |
Bulit | Glass front, glass back or eco leather back, aluminum frame |
Body other features | IP68 dust/water resistant |
Display
Display Type | OLED, HDR10, 90Hz |
Display Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Hardware
Chipset | Kirin 9000 (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera
Primary Camera Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
Primary Camera Features | Leica optics, LED flash, panorama, HDR |
Primary Camera Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie Camera Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60/240fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
Network Speed | HSPA, LTE-A |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Battery
Battery Type | Li-Po 4400 mAh, non-removable |
Battery Charging | 66W wired_x000D_50W wireless_x000D_5W reverse wireless |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sound Rate | 32-bit/384kHz audio_x000D_ |
Misc
Colors | Mystic Silver, White, Black, Green, Yellow |