HTC U Ultra
Specs
General
Phone | HTC U Ultra |
Brand | HTC |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Technology | GSM / HSPA / LTE |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2017, January 12 |
Status | Available. Released 2017, February 21 |
Model | U Ultra, U-1u, 2PZF1 |
Design
Dimensions | 162.4 x 79.8 x 8 mm (6.39 x 3.14 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Bulit | Glass front (Gorilla Glass 5 or Sapphire crystal), glass back, aluminum frame |
Display
Display Type | Super LCD5 |
Display Size | 5.7 inches, 90.3 cm2 (~69.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
Protection | Corning Gorilla Glass 5 (64 GB version)Sapphire crystal glass (128 GB version) |
Hardware
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Camera
Primary Camera Single | 12 MP, f/1.8, 26mm (wide), 1/2.3", 1.55µm, PDAF, Laser AF, OIS |
Primary Camera Features | Dual-LED dual-tone flash, panorama |
Primary Camera Video | 4K@30fps (24-bit/192kHz audio), 720p@120fps |
Selfie Camera Single | 16 MP, f/2.0, 27mm (wide), 1/3.06", 1.0µm |
Selfie Camera Features | Auto-HDR |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.2, A2DP, LE |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Ion 3000 mAh, non-removable |
Battery Charging | 18W wired, QC3 |
Battery Stand by | Up to 312 h (3G) |
Battery Talk time | Up to 26 h (3G) |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | No |
Sound Rate | 24-bit/192kHz audio_x000D_ |
Misc
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |