HTC Desire Eye
![HTC Desire Eye](https://mobilesmore.com/wp-content/uploads/2024/08/HTC-Desire-Eye.jpg)
Specs
General
Phone | HTC Desire Eye |
Brand | HTC |
OS | Android 4.4.4 (KitKat), upgradable to 6.1 (Marshmallow), Sense UI 7 |
Technology | GSM / HSPA / LTE |
SIM Type | Nano-SIM |
Released Date | 2014, October. Released 2014, November |
Status | Discontinued |
Model | Desire EYE, M910x, Desire_EYE |
Design
Dimensions | 151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in) |
Weight | 154 g (5.43 oz) |
Body other features | IPX7 dust proof and water resistant up to 1 meter and 30 minutes |
Display
Display Type | IPS LCD, |
Display Size | 5.2 inches, 74.5 cm2 (~66.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
Hardware
Chipset | Qualcomm Snapdragon 801 (28 nm) |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Internal Memory | 16GB 2GB RAM |
Card slot | microSDXC (dedicated slot) |
Camera
Primary Camera Single | 13 MP, f/2.0, 28mm (wide), AF |
Primary Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Primary Camera Video | 1080p@30fps |
Selfie Camera Single | 13 MP, f/2.2, 22mm (wide), AF |
Selfie Camera Features | Dual-LED dual-tone flash, HDR |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - AsiaHSDPA 850 / 1700 / 1900 / 2100 - AT&THSDPA 850 / 900 / 2100 - EMEA TD-SCDMA - Asia |
4G bands | 1, 3, 7, 8, 28, 38, 39, 40, 41 - Asia2, 4, 5, 17, 29 - AT&T3, 7, 8, 20 - EMEA |
Network Speed | HSPA 42.2/21.1(AT&T)/5.76 Mbps, LTE Cat4 150/50 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB 2.0 |
Sensors | Accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Po 2400 mAh, non-removable |
Battery Charging | 18W wired, QC2 |
Battery Stand by | Up to 538 h (3G) |
Battery Talk time | Up to 20 h (3G) |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Misc
Colors | Blue, Red, White |