Honor X7

Specs
General
Phone | Honor X7 |
Brand | Honor |
OS | Android 11, Magic UI 4.2 |
Technology | GSM / HSPA / LTE |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2022, March 30 |
Status | Available. Released 2022, April 14 |
Model | CMA-LX2, CMA-LX1, CMA-LX3 |
Design
Dimensions | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
Weight | 198 g (6.98 oz) |
Bulit | Glass front, plastic back, plastic frame |
Display
Display Type | IPS LCD, 90Hz |
Display Size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Hardware
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Internal Memory | 128GB 4GB RAM, 128GB 6GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Camera
Primary Camera Dual | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 1080p@30fps |
Selfie Camera Single | 8 MP, f/2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE (unspecified) |
Network Speed | HSPA, LTE |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Charging | 22.5W wired |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | Yes |
Misc
Default Apps & Features | Virtual proximity sensing |
Colors | Ocean Blue, Titanium Silver |