Honor X10 5G
Specs
General
Phone | Honor X10 5G |
Brand | Honor |
OS | Android 10, Magic UI 3.1, no Google Play Services |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2020, May 20 |
Status | Available. Released 2020, May 26 |
Model | TEL-AN00, TEL-TN00, TEL-AN00a, TEL-AN10 |
Design
Dimensions | 163.7 x 76.5 x 8.8 mm (6.44 x 3.01 x 0.35 in) |
Weight | 203 g (7.16 oz) |
Bulit | Glass front (Aluminosilicate glass) |
Display
Display Type | IPS LCD, 90Hz |
Display Size | 6.63 inches, 106.1 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) |
Protection | Aluminosilicate glass |
Hardware
Chipset | Kirin 820 5G (7nm) |
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G57 (6-core) |
Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera
Primary Camera Triple | 40 MP, f/1.8, 26mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 17mm, 120° (ultrawide) 2 MP, f/2.4, (depth) |
Primary Camera Features | LED flash, panorama, HDR |
Primary Camera Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS |
Selfie Camera Single | Motorized pop-up 16 MP, f/2.2, 24mm (wide), 1/3.06", 1.0µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 38, 41, 77, 78, 79, 80, 84 SA/NSA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/50 Mbps, 5G 2.3 Gbps DL |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Po 4300 mAh, non-removable |
Battery Charging | 22.5W wired_x000D_5W reverse wired |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | Yes |
Misc
Colors | Blue, Orange, Black, Silver |