Honor 9X (China)

Specs
General
Phone | Honor 9X (China) |
Brand | Honor |
OS | Android 9.0 (Pie), EMUI 9.1 |
Technology | GSM / HSPA / LTE |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Released Date | 2019, July |
Status | Available. Released 2019, July |
Model | HLK-AL00, HLK-TL00 |
Design
Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Display
Display Type | IPS LCD |
Display Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Hardware
Chipset | Kirin 810 (7 nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 MP6 |
Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Camera
Primary Camera Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 1080p@30fps |
Selfie Camera Single | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm |
Selfie Camera Video | 1080p@60fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Battery Type | Li-Po 4000 mAh, non-removable |
Battery Charging | 10W wired |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | Yes |
Misc
Colors | Magic Night Black, Charm Sea Blue, Charm Red, Icelandic White |