Google Pixel 7
Specs
General
Phone | Google Pixel 7 |
Brand | |
OS | Android 13 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM Type | Nano-SIM and eSIM |
Released Date | 2022, October 06 |
Status | Available. Released 2022, October 13 |
Model | GVU6C, GQML3 |
Design
Dimensions | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
Weight | 197 g (6.95 oz) |
Bulit | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Body other features | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display
Display Type | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
Display Size | 6.3 inches, 96.7 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) |
Protection | Corning Gorilla Glass Victus |
Hardware
Chipset | Google Tensor G2 (5 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MP7 |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Card slot | No |
Camera
Primary Camera Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm |
Primary Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Primary Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps gyro-EIS, OIS, 10-bit HDR |
Selfie Camera Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
Selfie Camera Features | Auto-HDR, panorama |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 42, 46, 48, 66, 71 - GQML31, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GVU6C1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GVU6C |
5G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - GQML31, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GVU6C |
Network Speed | HSPA, LTE-A (CA), 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery
Battery Type | Li-Ion 4355 mAh, non-removable |
Battery Charging | 20W wired, PD3.0, 50% in 30 min (advertised)_x000D_20W wireless_x000D_Reverse wireless |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Misc
Colors | Obsidian, Lemongrass, Snow |