Apple Watch Sport 38mm (1st gen)
Specs
General
Phone | Apple Watch Sport 38mm (1st gen) |
Brand | Apple |
OS | watchOS 1.0, upgradable to 4.3.2 |
Technology | No cellular connectivity |
SIM Type | No |
Released Date | 2014, September. Released 2015, April |
Status | Discontinued |
Model | A1553 |
Design
Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
Weight | 25 g body (2.19 oz) |
Bulit | Glass front, composite plastic back, aluminum frame |
Body other features | IPX7 water resistant up to 1 meter and 30 minutes |
Display
Display Type | Retina OLED, 450 nits (peak) |
Display Size | 1.5 inches |
Resolution | 340 x 272 pixels (~290 ppi density) |
Protection | Ion-X strengthened glass |
Hardware
Chipset | Apple S1 (28 nm) |
CPU | 520 MHz Cortex-A7 |
GPU | PowerVR SGX543 |
Internal Memory | 8GB 512MB RAM |
Card slot | No |
Camera
Network
2G bands | N/A |
GPRS | No |
Edge | No |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, LE |
NFC | Yes |
Radio | No |
USB | No |
Sensors | Accelerometer, gyro, heart rate |
Battery
Battery Type | Li-Ion 205 mAh (0.78 Wh), non-removable |
Battery Charging | Wireless |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | No |
Misc
Default Apps & Features | Natural language commands and dictation |
Colors | Silver/White, Orange, Blue Gray/Black Rose Gold/Lavender, Stone Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon |