Apple Watch Series 5
Specs
General
Phone | Apple Watch Series 5 |
Brand | Apple |
OS | watchOS 6.0, upgradable to 9.2 |
Technology | GSM / HSPA / LTE |
SIM Type | eSIM |
Released Date | 2019, September |
Status | Available. Released 2019, September |
Model | A2156, A2157, A2094, A2095 |
Design
Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
Weight | 47.8 g (1.69 oz) |
Bulit | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame |
Body other features | 50m water resistant_x000D_ECG certified (region dependent SW application HW available on all models) |
Display
Display Type | Retina LTPO OLED, 1000 nits (peak) |
Display Size | 1.78 inches |
Resolution | 448 x 368 pixels (~326 ppi density) |
Protection | Sapphire crystal glass |
Hardware
Chipset | Apple S5 |
CPU | Dual-core |
GPU | PowerVR |
Internal Memory | 32GB 1GB RAM |
Card slot | No |
Camera
Network
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 39, 40, 41, 66 - Global1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada |
Network Speed | HSPA, LTE |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Radio | No |
USB | No |
Sensors | Accelerometer, gyro, heart rate, barometer, compass |
Battery
Battery Type | Li-Po 296 mAh (1.13 Wh), non-removable |
Battery Charging | Wireless |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | No |
Misc
Default Apps & Features | Natural language commands and dictation (talking mode) |
Colors | Space Black, Silver, Gold |