Apple Watch Series 4
Specs
General
Phone | Apple Watch Series 4 |
Brand | Apple |
OS | watchOS 5.0, upgradable to 9.2 |
Technology | GSM / HSPA / LTE |
SIM Type | eSIM |
Released Date | 2018, September |
Status | Available. Released 2018, September |
Model | A1975, A1976, A2007, A2008 |
Design
Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
Weight | 48 g (1.69 oz) |
Bulit | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame |
Body other features | 50m water resistant_x000D_ECG certified (region dependent SW application HW available on all models) |
Display
Display Type | Retina LTPO OLED, 1000 nits (peak) |
Display Size | 1.78 inches |
Resolution | 448 x 368 pixels (~326 ppi density) |
Protection | Sapphire crystal glass |
Hardware
Chipset | Apple S4 |
CPU | Dual-core |
GPU | PowerVR |
Internal Memory | 16GB 1GB RAM |
Card slot | No |
Camera
Network
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 / 800 - Europe, AustraliaHSDPA 850 / 1700(AWS) / 1900 / 800 - USA, LATAM, CanadaHSDPA 2100 - China |
4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26 - Europe, Australia2, 4, 5, 12, 13, 17, 18, 19, 25, 26, 41 - USA, LATAM, Canada1, 3, 39, 40, 41 - China |
Network Speed | HSPA, LTE |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Radio | No |
USB | No |
Sensors | Accelerometer, gyro, heart rate, barometer |
Battery
Battery Type | Li-Ion 292 mAh (1.12 Wh), non-removable |
Battery Charging | Wireless |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | No |
Misc
Default Apps & Features | Natural language commands and dictation (talking mode) |
Colors | Space Black, Silver, Gold |