Apple Watch Edition 42mm (1st gen)
Specs
General
Phone | Apple Watch Edition 42mm (1st gen) |
Brand | Apple |
OS | watchOS 1.0, upgradable to 4.3.2 |
Technology | No cellular connectivity |
SIM Type | No |
Released Date | 2014, September. Released 2015, July |
Status | Discontinued |
Model | A1554 |
Design
Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
Weight | 69 g body (3.53 oz) |
Bulit | Glass front (Sapphire crystal), ceramic back, 18-karat yellow/rose gold frame |
Body other features | IPX7 water resistant up to 1 meter and 30 minutes |
Display
Display Type | Retina OLED, 450 nits (peak) |
Display Size | 1.65 inches |
Resolution | 390 x 312 pixels (~303 ppi density) |
Protection | Sapphire crystal glass |
Hardware
Chipset | Apple S1 (28 nm) |
CPU | 520 MHz Cortex-A7 |
GPU | PowerVR SGX543 |
Internal Memory | 8GB 512MB RAM |
Card slot | No |
Camera
Network
2G bands | N/A |
GPRS | No |
Edge | No |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, LE |
NFC | Yes |
Radio | No |
USB | No |
Sensors | Accelerometer, gyro, heart rate |
Battery
Battery Type | Li-Ion 250 mAh (0.94 Wh), non-removable |
Battery Charging | Wireless |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | No |
Misc
Default Apps & Features | Natural language commands and dictation |
Colors | 18-karat Rose Gold/White, Midnight Blue Buckle 18-karat Yellow Gold/Black, Black Buckle |