Apple iPad Pro 12.9 (2015)
Specs
General
Phone | Apple iPad Pro 12.9 (2015) |
Brand | Apple |
OS | iOS 9, upgradable to iPadOS 15.7 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
SIM Type | Nano-SIM and eSIM |
Released Date | 2015, September. Released 2015, November |
Status | Discontinued |
Model | A1584, A1652, iPad6,7, iPad6,8 |
Design
Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
Body other features | Stylus |
Display
Display Type | IPS LCD |
Display Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Hardware
Chipset | Apple A9X (16 nm) |
CPU | Dual-core 2.26 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
Internal Memory | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Card slot | No |
Camera
Primary Camera Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Primary Camera Features | HDR |
Primary Camera Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie Camera Single | 1.2 MP |
Selfie Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Selfie Camera Video | 720p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR |
NFC | Yes |
Radio | No |
USB | Lightning, USB 3.0 magnetic connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Battery
Battery Type | Li-Ion 10,307 mAh, non-removable (38.8 Wh) |
Battery Talk time | Up to 10 h (multimedia) |
Multimedia
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes |
Misc
Colors | Space Gray, Silver, Gold |