Apple iPad Air (2019)
Specs
General
Phone | Apple iPad Air (2019) |
Brand | Apple |
OS | iOS 12.1.3, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
Technology | GSM / HSPA / LTE |
SIM Type | Nano-SIM and eSIM |
Released Date | 2019, March 18 |
Status | Available. Released 2019, March 18 |
Model | A2153, A2123, A2154, A2152, iPad11,3, iPad11,4 |
Design
Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
Bulit | Glass front, aluminum back, aluminum frame |
Body other features | Stylus support (1st gen only) |
Display
Display Type | IPS LCD |
Display Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Hardware
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 64GB 3GB RAM, 256GB 3GB RAM |
Card slot | No |
Camera
Primary Camera Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Primary Camera Features | HDR |
Primary Camera Video | 1080p@30fps |
Selfie Camera Single | 7 MP, f/2.2, 31mm (standard) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A21531, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66 - A2123 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Battery
Battery Type | Li-Po 8134 mAh, non-removable (30.8 Wh) |
Battery Talk time | Up to 10 h (multimedia) |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Misc
Colors | Space Gray, Silver, Gold |