Apple iPad 10.2 (2019)
Specs
General
Phone | Apple iPad 10.2 (2019) |
Brand | Apple |
OS | iPadOS 13.1, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
SIM Type | Nano-SIM and eSIM |
Released Date | 2019, September 12 |
Status | Available. Released 2019, September 21 |
Model | A2197, A2200, A2198, iPad7,11, iPad7,12 |
Design
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
Bulit | Glass front, aluminum back, aluminum frame |
Body other features | Stylus support (1st gen only) |
Display
Display Type | IPS LCD |
Display Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Hardware
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Internal Memory | 32GB 3GB RAM, 128GB 3GB RAM |
Card slot | No |
Camera
Primary Camera Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Primary Camera Features | HDR |
Primary Camera Video | 1080p@30fps, 720p@120fps, HDR |
Selfie Camera Single | 1.2 MP, f/2.2, 31mm (standard) |
Selfie Camera Features | HDR |
Selfie Camera Video | 720p@30fps |
Network
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A22001, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2198 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0 magnetic connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Battery
Battery Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
Battery Talk time | Up to 10 h (multimedia) |
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Misc
Colors | Silver, Gold, Space Gray |